| Sign In | Join Free | My lightneasy.org |
|
Brand Name : IFM
Model Number : EVC013
Certification : 3C
Place of Origin : GERMANY
MOQ : 1
Price : $26/piece
Payment Terms : T/T
Supply Ability : 1piece in stock
Delivery Time : 3 day
Packaging Details : 103 x 45 x 46
Free from silicone : yes
Weight[g] : 87.3
Drag chain suitability : yes
| Please see the technical note under "Downloads" | |||||||||
![]() | |||||||||
| Application | |||||||||
| System | Free from silicone; Halogen-free; gold-plated contacts; Drag chain suitability | ||||||||
| Free from silicone | yes | ||||||||
| Electrical data | |||||||||
| Operating voltage [V] | < 250 AC / < 300 DC | ||||||||
| Protection class II Max. current load total [A] 4 | |||||||||
| Operating conditions | |||||||||
| Ambient temperature | [°C] | -25...90 | |||||||
| Note on ambient temperature | cULus: ...75 | ||||||||
| Ambient temperature (moving) | [°C] | -25...90 | |||||||
| Note on ambient temperature (moving) | cULus: ...75 | ||||||||
| -25...55 | |||||||||
| Storage temperature | [°C] | ||||||||
| Storage humidity | [%] | 10...100 | |||||||
| Other climatic conditions for storage according to stated class | 1K22/ DIN 60721-3-1 | ||||||||
| IP 65; IP 67; IP 68; IP 69K | |||||||||
| Protection | |||||||||
| EVC013 | |||||||||
| Connection cable | |||||||||
| VDOGH040MSS0002H04STGH040MSS | |||||||||
| Mechanical data | |||||||||
| Weight | [g] | 87.3 | |||||||
| Material | housing: TPU (urethane) orange; sealing: FKM | ||||||||
| Material nut | brass, nickel-plated / brass, nickel-plated | ||||||||
| Drag chain suitability | yes | ||||||||
| Drag chain suitability | Bending radius for flexible applications | min. 10 x cable diameter | |||||||
| Travel speed | max. 3.3 m/s for a horizontal travel length of 5 m and max. acceleration of 5 m/s² | ||||||||
| Bending cycles | > 5 Mio. | ||||||||
| Torsional strain | ± 180 °/m | ||||||||
| Remarks | |||||||||
| Notes Please see the technical note under "Downloads" Pack quantity 1 pcs. | |||||||||
| Electrical connection - plug | |||||||||
| Connector: 1 x M12, straight; Locking: brass, nickel-plated; Contacts: gold-plated; Tightening torque: 0.6...1.5 Nm | |||||||||
| Electrical connection | |||||||||
| Cable: 2 m, PUR, Halogen-free, black, Ø 4.3 mm; 4 x 0.34 mm² (42 x Ø 0.1 mm ) | |||||||||
| Connection | |||||||||
![]() | |||||||||
| Electrical connection - Socket | |||||||||
| Connector: 1 x M12, straight; Locking: brass, nickel-plated; Contacts: gold-plated; Tightening torque: 0.6...1.5 Nm | |||||||||
| EVC013 | |||||||||
| Connection cable | |||||||||
| VDOGH040MSS0002H04STGH040MSS | |||||||||
![]() | |||||||||
| Diagrams and graphs | |||||||||
| Characteristic curve for derating | Derating Imax * 0.8 (DIN EN 60512-5-2)X Ambient temperature [°C] Y Current [A] | ||||||||
|
|
IFM Connection cable EVC013 VDOGH040MSS0002H04STGH040MSS Connector: 1 x M12 Free from silicone; Halogen-free; gold-plated contacts; Drag chain Images |